Commercial Terms
All products are offered subject to quantity, contract term, port of delivery, and agreed delivery procedures. Prices and specifications will be quoted accordingly.
EN590 Diesel – 10 ppm (Available Supply)
- Sulfur Content :
10 ppm (Euro V) - Loading Ports :
Fujairah, UAE / Jurong, Singapore - Delivery Terms :
CIF – Any Safe Port Worldwide
Crude Oil
- Supply subject to request
- Availability, origin, and specification verified upon LOI submission
Base Oils (Available Supply)
- SN 150
- SN 500
- RC 150
- RC 500
Lubricants (Available Supply)
Grease (Available Supply)
- Lithium Grease EP 3
Other Products
- Kerosene
- Naphtha
- Bitumen (Conditional Supply)
Mazda Oil Original Brand
Engine Oil Product Lineup
| Product Name | SAE Viscosity Grade | Base Oil Type | API Spec | Primary Applications | Features and Selection Criteria |
|---|---|---|---|---|---|
| Semi-Synthetic engine oil | 10W-40 | Semi-Synthetic Oil | SM | All gasoline engines, including slightly older models - Current passenger cars | Imported base oil + additives for a versatile type resistant to temperature changes. "Standard grade semi-synthetic 10W-40". Suitable for city driving to general highway use. |
| Fully synthetic engine oil | 10W-40 | Fully synthetic oil | SN | Passenger cars and high-tech engines (including European vehicles) from 2011 onward | A higher grade than API SN. Provides three levels of engine protection. Offers higher-temperature and high-RPM for users prioritizing protection performance. |
| Fully synthetic engine oil | 5W-30 | Fully synthetic oil | SN | Passenger vehicles from 2011 onward, fuel-efficient vehicles | High low-temperature fluidity, designed to consistently protect from to high RPMs. 5W-30 Recommended for fuel-efficiency-focused domestic and European vehicles. |
| Fully synthetic engine oil | 5W-40 | Fully synthetic oil | SN | Passenger vehicles manufactured after 2011, high-power vehicles, Vehicles with frequent high-speed driving | API SN with slightly higher viscosity. Designed for protection under high-stress conditions (high speed, long distance, high temperature). Specified as 5W but with a high-temperature rating of 40, suitable for high-load engines like European vehicles and turbos. |
| Gasoline engine oil (4L blue bottle) | 10W-40 | Semi-synthetic (Gasoline oil) | SL | All Gasoline Vehicles | API SL level. Provides excellent cold cranking performance in any weather, and is labeled as suitable for all seasons. Intended for vehicles and fleets designed for slightly older specifications than #1, for fleets. |
| Gasoline engine oil (1L black bottle) | 10W-40 | Mineral oil + synthetic oil blend | SL | Same as above gasoline For automotive use, top-up and refill | "synthetic and mineral base materials" is stated, Mineral oil + synthetic blend. The specs themselves are almost identical to #5, sold in 1L bottles for refilling and small quantities. |
| ST4+ Engine Oil Motorcycle Oil | 30W-oil | Fully Synthetic (synthetic technology) | SL | 4-stroke (motorcycle) With Wet Clutch Motorcycle | For 4-stroke bikes only. with friction characteristics. Promotes engine starting and fuel efficiency, so it's intended for "regular 4-stroke bikes" rather than scooters. Do not mix with automotive oil. |
| Engine oil 20W-50 | 20W-50 | (Mineral oil-based) | SL | Gasoline vehicles from 2001 onward, older vehicles, high-temperature regions, High-load vehicles | High viscosity 20W-50. For older vehicles prone to oil dripping at high temperatures, engines with high oil consumption, hot climates, and heavy loads (e.g., heavy cargo, frequent hill climbing). Suitable for engines with large oil clearances. |
